← All scores for Sat, Oct 17
Seattle Kraken3
Florida Panthers8
FinalBox score →
Seattle Kraken
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kaapo Kakko RW | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 15:07 |
| Berkly Catton C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 15:00 |
| Ryker Evans D | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 1 | 23:16 |
| Frédérick Gaudreau C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 15:17 |
| Shane Wright C | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 14:18 |
| Adam Larsson D | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 1 | 18:55 |
| Vince Dunn D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 20:30 |
| Jared McCann LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:59 |
| Matty Beniers C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:44 |
| Josh Mahura D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:34 |
| Mackie Samoskevich RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:40 |
| Ville Ottavainen D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 16:03 |
| Cale Fleury D | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 2 | 15:39 |
| Bobby McMann C | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 0 | 15:24 |
| Chandler Stephenson C | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 1 | 15:23 |
| Jordan Eberle RW | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 3 | 14:00 |
| Ben Meyers C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 13:37 |
| Ryan Winterton C | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 12:10 |
| Curtis Douglas C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Brandon Montour D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Ty Nelson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Joey Daccord | L | 37 | 29 | 8 | .784 | 58:34 |
| Philipp Grubauer | – | 0 | 0 | 0 | – | 0:00 |
Florida Panthers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe C | 3 | 0 | 3 | +1 | 0 | 5 | 1 | 0 | 17:05 |
| Sam Bennett C | 3 | 0 | 3 | +3 | 0 | 4 | 2 | 1 | 12:25 |
| Matthew Tkachuk LW | 0 | 3 | 3 | +3 | 0 | 4 | 1 | 0 | 12:54 |
| Niko Mikkola D | 1 | 1 | 2 | +3 | 0 | 3 | 1 | 1 | 20:12 |
| Sam Reinhart C | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 17:26 |
| Brady Tkachuk LW | 0 | 2 | 2 | +4 | 2 | 7 | 1 | 0 | 13:31 |
| Seth Jones D | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 3 | 22:15 |
| Gustav Forsling D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21:20 |
| Dmitry Kulikov D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 17:21 |
| Uvis Balinskis D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 17:16 |
| Lars Eller C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 16:14 |
| Aaron Ekblad D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:58 |
| Anton Lundell C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16:38 |
| Sandis Vilmanis LW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 16:35 |
| Eetu Luostarinen C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:27 |
| Garnet Hathaway RW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 12:54 |
| Bokondji Imama LW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 10:45 |
| Sam Lafferty C | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 10:44 |
| Radko Gudas D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jacob Markström | W | 23 | 20 | 3 | .870 | 60:00 |
| Akira Schmid | – | 0 | 0 | 0 | – | 0:00 |