← All scores for Sat, Oct 17
New York Islanders4
Toronto Maple Leafs1
FinalBox score →
New York Islanders
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Simon Holmström RW | 2 | 0 | 2 | +3 | 0 | 2 | 0 | 0 | 20:01 |
| Bo Horvat C | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 0 | 24:21 |
| Anthony Duclair LW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| Matthew Schaefer D | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 24:21 |
| Jean-Gabriel Pageau C | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 2 | 19:31 |
| Kyle Palmieri C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 14:34 |
| Logan Stanley D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 22:17 |
| Ryan Pulock D | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 0 | 20:39 |
| Brayden Schenn C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 19:39 |
| Adam Pelech D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 18:54 |
| Emil Heineman LW | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 0 | 16:31 |
| Matthew Kessel D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 16:18 |
| Tony DeAngelo D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:09 |
| Casey Cizikas C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 14:25 |
| Ondrej Palát LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:02 |
| Victor Eklund RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:55 |
| Matias Maccelli LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 |
| Calum Ritchie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 |
| Scott Mayfield D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Kyle MacLean C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ilya Sorokin | W | 29 | 28 | 1 | .966 | 60:00 |
| Semyon Varlamov | – | 0 | 0 | 0 | – | 0:00 |
Toronto Maple Leafs
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Colton Sissons C | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 15:08 |
| Troy Stecher D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20:21 |
| Easton Cowan RW | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 14:41 |
| Darren Raddysh D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 24:21 |
| William Nylander RW | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 20:34 |
| Jake McCabe D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 19:57 |
| Auston Matthews C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 19:56 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18:39 |
| Gavin Mckenna LW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 17:56 |
| Morgan Rielly D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 17:50 |
| Kirill Marchenko RW | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 16:45 |
| Jack Roslovic C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 15:54 |
| Teodors Blugers C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 14:49 |
| Nicholas Paul LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:36 |
| Nick Blankenburg D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:39 |
| Brandon Duhaime LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:53 |
| Benoit-Olivier Groulx C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:00 |
| Zack MacEwen RW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9:43 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 19 | 16 | 3 | .842 | 59:18 |
| Anthony Stolarz | – | 0 | 0 | 0 | – | 0:00 |