← All scores for Tue, Oct 20
Anaheim Ducks2
New York Islanders3
FinalBox score →
Anaheim Ducks
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 20:44 |
| Alex Killorn LW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:45 |
| Frank Vatrano RW | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 10:12 |
| Jackson LaCombe D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 27:55 |
| A.J. Greer LW | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 1 | 12:09 |
| Beckett Sennecke RW | 0 | 0 | 0 | +1 | 4 | 3 | 1 | 1 | 24:44 |
| Tyson Hinds D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 | 22:43 |
| Mikael Granlund C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:35 |
| Tristan Luneau D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20:09 |
| Drew Helleson D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 3 | 19:25 |
| Cutter Gauthier LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:28 |
| Noah Warren D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 15:36 |
| Tim Washe C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14:35 |
| Jeff Malott LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:41 |
| Sam Colangelo RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:43 |
| Nikita Nesterenko LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 10:35 |
| Roger McQueen C | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 10:31 |
| Pavel Mintyukov D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10:26 |
| Judd Caulfield RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Nikita Klepov RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Nick Jensen C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Lukáš Dostál | L | 25 | 22 | 3 | .880 | 57:19 |
| Ville Husso | – | 0 | 0 | 0 | – | 0:00 |
New York Islanders
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Simon Holmström RW | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 1 | 20:11 |
| Ondrej Palát LW | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 14:47 |
| Victor Eklund RW | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 12:55 |
| Matthew Schaefer D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 26:20 |
| Bo Horvat C | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 21:35 |
| Jean-Gabriel Pageau C | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 1 | 17:16 |
| Brayden Schenn C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16:03 |
| Emil Heineman LW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14:28 |
| Anthony Duclair LW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 13:47 |
| Adam Pelech D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20:51 |
| Logan Stanley D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:00 |
| Ryan Pulock D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19:40 |
| Kyle Palmieri C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:14 |
| Tony DeAngelo D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:36 |
| Matthew Kessel D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:57 |
| Casey Cizikas C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 |
| Kyle MacLean C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9:56 |
| Mitchell Chaffee RW | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 0 | 9:13 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ilya Sorokin | W | 17 | 15 | 2 | .882 | 60:00 |
| Semyon Varlamov | – | 0 | 0 | 0 | – | 0:00 |