← All scores for Tue, Oct 20
Tampa Bay Lightning6
Vegas Golden Knights2
FinalBox score →
Tampa Bay Lightning
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov RW | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 18:19 |
| Anthony Cirelli C | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 10:30 |
| Brandon Hagel LW | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 18:55 |
| John Carlson D | 1 | 0 | 1 | +3 | 0 | 4 | 0 | 1 | 17:46 |
| Victor Hedman D | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 2 | 16:52 |
| Charle-Édouard D'Astous D | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 1 | 12:52 |
| Erik Cernák D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:30 |
| Jake Guentzel LW | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 2 | 18:16 |
| Ryan McDonagh D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 |
| Ilya Mikheyev RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:35 |
| Zemgus Girgensons LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17:21 |
| Janis Moser D | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0 | 17:05 |
| Brayden Point C | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 16:39 |
| Gage Goncalves C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| Emil Lilleberg D | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 15:03 |
| Conor Geekie C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 14:33 |
| Pontus Holmberg RW | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 13:40 |
| Jeffrey Viel LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:58 |
| Maxwell Crozier D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Scott Sabourin RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Dominic James C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Andrei Vasilevsky | W | 34 | 32 | 2 | .941 | 59:57 |
| Dennis Hildeby | – | 0 | 0 | 0 | – | 0:00 |
Vegas Golden Knights
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark Stone RW | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18:29 |
| Ivan Barbashev LW | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 16:07 |
| Mitchell Marner RW | 0 | 1 | 1 | -2 | 2 | 5 | 0 | 1 | 17:27 |
| Braeden Bowman RW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12:05 |
| Shea Theodore D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 20:36 |
| Jack Eichel C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:35 |
| Rasmus Andersson D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 19:25 |
| Noah Hanifin D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:16 |
| Jeremy Lauzon D | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 3 | 17:52 |
| Brayden McNabb D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 17:46 |
| Tomáš Hertl C | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17:11 |
| Trevor Connelly LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:17 |
| William Karlsson C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 16:00 |
| Dylan Coghlan D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 15:43 |
| Brett Howden C | 0 | 0 | 0 | -3 | 0 | 1 | 6 | 0 | 14:50 |
| Marc Gatcomb C | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 12:46 |
| Nic Dowd C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 12:13 |
| Raphaël Lavoie C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:57 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | L | 21 | 15 | 6 | .714 | 59:46 |
| Adin Hill | – | 0 | 0 | 0 | – | 0:00 |