← All scores for Fri, Oct 23
Tampa Bay Lightning3
Colorado Avalanche6
FinalBox score →
Tampa Bay Lightning
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel LW | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 22:12 |
| Charle-Édouard D'Astous D | 1 | 1 | 2 | +2 | 2 | 3 | 5 | 3 | 21:06 |
| Brayden Point C | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 20:50 |
| Brandon Hagel LW | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 20:33 |
| Gage Goncalves C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 17:59 |
| Maxwell Crozier D | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 17:17 |
| Nikita Kucherov RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 20:43 |
| John Carlson D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 18:15 |
| Ryan McDonagh D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:27 |
| Anthony Cirelli C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 17:19 |
| Erik Cernák D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | 16:44 |
| Janis Moser D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 15:15 |
| Ilya Mikheyev RW | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 13:52 |
| Zemgus Girgensons LW | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 1 | 12:55 |
| Conor Geekie C | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 12:35 |
| Dominic James C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:28 |
| Pontus Holmberg RW | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 11:59 |
| Victor Hedman D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:56 |
| Jeffrey Viel LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Scott Sabourin RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Emil Lilleberg D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Andrei Vasilevsky | L | 23 | 18 | 5 | .783 | 59:52 |
| Dennis Hildeby | – | 0 | 0 | 0 | – | 0:00 |
Colorado Avalanche
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon C | 1 | 3 | 4 | +4 | 0 | 4 | 0 | 1 | 18:10 |
| Martin Necas C | 1 | 2 | 3 | +4 | 0 | 1 | 0 | 2 | 16:32 |
| Artturi Lehkonen LW | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 0 | 18:56 |
| Devon Toews D | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 0 | 17:39 |
| Nazem Kadri C | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 1 | 15:03 |
| Fedor Svechkov C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11:48 |
| T.J. Hughes RW | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 13:10 |
| Jaden Schwartz LW | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 13:07 |
| Gabriel Landeskog LW | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 11:51 |
| Cale Makar D | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 21:07 |
| Brett Kulak D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 4 | 21:06 |
| Sam Malinski D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 19:05 |
| Brock Nelson C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 18:22 |
| Josh Manson D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18:21 |
| Brent Burns D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 18:15 |
| Logan O'Connor RW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14:47 |
| Parker Kelly C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14:17 |
| Taylor Makar C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8:11 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | W | 34 | 31 | 3 | .912 | 60:00 |
| Scott Wedgewood | – | 0 | 0 | 0 | – | 0:00 |