← All scores for Fri, Oct 2
New York Rangers2
Detroit Red Wings0
FinalBox score →
New York Rangers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sean Durzi D | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 19:19 |
| Eeli Tolvanen RW | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 1 | 11:26 |
| Adam Fox D | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 22:50 |
| Gabe Perreault RW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 15:24 |
| Tye Kartye LW | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 15:12 |
| Will Cuylle LW | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 14:43 |
| Marcus Pettersson D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 21:56 |
| Alexis Lafrenière LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:30 |
| Mika Zibanejad C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:21 |
| Vladislav Gavrikov D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21:07 |
| Pavel Dorofeyev RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:30 |
| J.T. Miller LW | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 0 | 17:28 |
| Braden Schneider D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:36 |
| Joe Veleno C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:34 |
| Oliver Bjorkstrand RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:22 |
| Noah Laba C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:05 |
| Alberts Šmits D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:26 |
| Jaroslav Chmelar RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:11 |
| Matthew Robertson D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Matt Rempe C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Dylan Garand | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Igor Shesterkin | – | 0 | 0 | 0 | – | 0:00 |
Detroit Red Wings
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Moritz Seider D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 25:16 |
| Andrew Copp C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 22:17 |
| Justin Faulk D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 21:29 |
| Lucas Raymond LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 20:01 |
| Alex DeBrincat RW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 19:43 |
| Anton Johansson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:10 |
| Ben Chiarot D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 18:31 |
| Albert Johansson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:29 |
| JT Compher LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:28 |
| Axel Sandin Pellikka C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 16:27 |
| Viktor Arvidsson LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 16:17 |
| Michael Rasmussen C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 14:54 |
| Emmitt Finnie C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:24 |
| Marco Kasper C | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10:50 |
| Keegan Kolesar RW | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 10:23 |
| Mason Appleton C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10:18 |
| Nate Danielson C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9:41 |
| Michael Brandsegg-Nygård RW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9:39 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| John Gibson | L | 20 | 19 | 1 | .950 | 59:02 |
| Daniil Tarasov | – | 0 | 0 | 0 | – | 0:00 |