← All scores for Fri, Oct 2
Boston Bruins4
Winnipeg Jets3
Final (OT)Box score →
Boston Bruins
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| David Pastrnák RW | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 22:04 |
| Nikita Zadorov D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 20:54 |
| Hampus Lindholm D | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 21:42 |
| John Jason Peterka RW | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 1 | 20:05 |
| Elias Lindholm C | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 15:53 |
| James Hagens C | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 14:14 |
| Mason Lohrei D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 21:53 |
| Will Borgen D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 19:32 |
| Morgan Geekie C | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 18:53 |
| Mark Kastelic C | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 9:17 |
| Pavel Zacha C | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 3 | 19:33 |
| Connor Clifton D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 18:35 |
| Fraser Minten C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 16:50 |
| Jonathan Aspirot D | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 16:05 |
| Marat Khusnutdinov C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 |
| Casey Mittelstadt C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 14:01 |
| Sean Kuraly C | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 11:02 |
| Tanner Jeannot LW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 10:15 |
| Frédéric Brunet D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Charlie McAvoy D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Mikey Eyssimont C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jeremy Swayman | W | 33 | 30 | 3 | .909 | 62:25 |
| Michael DiPietro | – | 0 | 0 | 0 | – | 0:00 |
Winnipeg Jets
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Connor LW | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 2 | 20:56 |
| Adam Lowry C | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 16:07 |
| Dylan DeMelo D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 22:53 |
| Mario Ferraro D | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 17:58 |
| Gabriel Vilardi C | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 19:25 |
| Cole Perfetti C | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 1 | 17:06 |
| Morgan Barron C | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 2 | 15:53 |
| Josh Morrissey D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 25:22 |
| Neal Pionk D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 24:37 |
| Dylan Samberg D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22:46 |
| Mark Scheifele C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:29 |
| Viggo Björck C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:42 |
| Nino Niederreiter RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:17 |
| Alex Iafallo LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 |
| Brad Lambert C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:47 |
| Vladislav Namestnikov C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11:45 |
| Isak Rosén RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 10:50 |
| Tyrel Bauer D | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 5:58 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Stuart Skinner | OTL | 30 | 26 | 4 | .867 | 63:21 |
| Clay Stevenson | – | 0 | 0 | 0 | – | 0:00 |