← All scores for Fri, Oct 30
Seattle Kraken2
Calgary Flames6
FinalBox score →
Seattle Kraken
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mackie Samoskevich RW | 1 | 1 | 2 | -2 | 0 | 4 | 1 | 2 | 18:54 |
| Frédérick Gaudreau C | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 1 | 17:56 |
| Berkly Catton C | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 2 | 17:26 |
| Kaapo Kakko RW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 16:25 |
| Chandler Stephenson C | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 15:47 |
| Brandon Montour D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 24:43 |
| Ryker Evans D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 21:26 |
| Vince Dunn D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 19:36 |
| Bobby McMann C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18:29 |
| Shane Wright C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 17:18 |
| Adam Larsson D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 17:18 |
| Matty Beniers C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:01 |
| Josh Mahura D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:51 |
| Jordan Eberle RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:46 |
| Cale Fleury D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 14:41 |
| Ben Meyers C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:31 |
| Ryan Winterton C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:20 |
| Curtis Douglas C | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4:29 |
| Jani Nyman RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Ville Ottavainen D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Philipp Grubauer | L | 14 | 10 | 4 | .714 | 30:40 |
| Joey Daccord | – | 13 | 11 | 2 | .846 | 29:20 |
Calgary Flames
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matt Coronato RW | 1 | 3 | 4 | +2 | 0 | 1 | 0 | 0 | 13:28 |
| Joel Farabee LW | 1 | 2 | 3 | +1 | 0 | 1 | 1 | 1 | 15:18 |
| Morgan Frost C | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 0 | 16:55 |
| Matvei Gridin RW | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 1 | 16:18 |
| Ryan Strome C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14:38 |
| Aydar Suniev LW | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 0 | 14:14 |
| Zach Whitecloud D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 19:21 |
| Mikael Backlund C | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 17:51 |
| Martin Pospíšil C | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 13:26 |
| Šimon Nemec D | 0 | 0 | 0 | +3 | 0 | 3 | 1 | 0 | 21:28 |
| Kevin Bahl D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 21:08 |
| Jake Middleton D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 20:03 |
| Yan Kuznetsov D | 0 | 0 | 0 | +3 | 0 | 1 | 3 | 2 | 19:49 |
| Egor Sharangovich C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 17:13 |
| Zayne Parekh D | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 16:32 |
| Maxim Tsyplakov RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:25 |
| Adam Klapka RW | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11:53 |
| Jonathan Castagna C | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 11:09 |
| Arsenii Sergeev C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Dustin Wolf | W | 22 | 20 | 2 | .909 | 60:00 |