← All scores for Wed, Nov 4
Ottawa Senators2
Buffalo Sabres1
FinalBox score →
Ottawa Senators
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 21:41 |
| Michael Amadio RW | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 15:55 |
| Thomas Chabot D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 | 24:18 |
| Tim Stützle LW | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 23:03 |
| Fabian Zetterlund LW | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 16:19 |
| Philip Tomasino C | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 14:44 |
| Jake Sanderson D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25:32 |
| Jordan Spence D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 3 | 21:57 |
| Artyom Zub D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20:58 |
| Drake Batherson RW | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 20:13 |
| Claude Giroux RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:17 |
| Dylan Cozens C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:11 |
| Nick Cousins C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13:19 |
| Carter Yakemchuk D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:57 |
| Nikolas Matinpalo D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:15 |
| Stephen Halliday C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:28 |
| Sammy Blais LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5:54 |
| Hayden Hodgson RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4:47 |
| Tyler Kleven D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Ridly Greig C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Jonas Johansson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Samuel Ersson | W | 25 | 24 | 1 | .960 | 59:12 |
Buffalo Sabres
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Krebs C | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 13:32 |
| Zach Benson LW | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 20:16 |
| Tage Thompson C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 19:34 |
| Owen Power D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 26:27 |
| Mattias Samuelsson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24:57 |
| Rasmus Dahlin D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24:23 |
| Olen Zellweger D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 23:48 |
| Noah Östlund C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 21:27 |
| Jack Quinn RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 20:32 |
| Josh Doan RW | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 16:45 |
| Jason Zucker LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 13:16 |
| Ryan McLeod C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:16 |
| Beck Malenstyn LW | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11:26 |
| Tyson Kozak C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:21 |
| Josh Norris C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:40 |
| Zach Metsa D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:09 |
| Sam Carrick C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8:41 |
| Louis Crevier D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:05 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Colten Ellis | L | 30 | 28 | 2 | .933 | 58:25 |
| Ukko-Pekka Luukkonen | – | 0 | 0 | 0 | – | 0:00 |