← All scores for Thu, Nov 5
Philadelphia Flyers2
New York Rangers3
FinalBox score →
Philadelphia Flyers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Simon Benoit D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 15:50 |
| Noel Acciari C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 12:58 |
| Jamie Drysdale D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 26:23 |
| Tyson Foerster RW | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 17:13 |
| Denver Barkey C | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 14:54 |
| Travis Sanheim D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 21:32 |
| Trevor Zegras C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 19:48 |
| Christian Dvorak LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 19:43 |
| Oliver Bonk D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 19:12 |
| Cam York D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 18:25 |
| Travis Konecny RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:22 |
| Matvei Michkov RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:56 |
| Nick Seeler D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 15:41 |
| Sean Couturier C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:03 |
| Noah Cates LW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 12:49 |
| Owen Tippett RW | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 12:45 |
| Porter Martone RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:51 |
| Cole Knuble RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:13 |
| David Jirícek D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Michael Bunting LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Joseph Woll | L | 28 | 25 | 3 | .893 | 58:43 |
| Daniel Vladar | – | 0 | 0 | 0 | – | 0:00 |
New York Rangers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adam Fox D | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 25:28 |
| Tye Kartye LW | 1 | 0 | 1 | +2 | 0 | 2 | 3 | 0 | 20:06 |
| Gabe Perreault RW | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 18:21 |
| Pavel Dorofeyev RW | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 15:02 |
| Mika Zibanejad C | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 21:58 |
| Marcus Pettersson D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 21:23 |
| J.T. Miller LW | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 1 | 18:16 |
| Oliver Bjorkstrand RW | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 15:56 |
| Vladislav Gavrikov D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24:21 |
| Braden Schneider D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 19:17 |
| Will Cuylle LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 17:51 |
| Alexis Lafrenière LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 17:48 |
| Alberts Šmits D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:22 |
| Scott Morrow D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:21 |
| Noah Laba C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:53 |
| Eeli Tolvanen RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 11:13 |
| Jaroslav Chmelar RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:02 |
| Matt Rempe C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:37 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Dylan Garand | W | 25 | 23 | 2 | .920 | 59:45 |
| James Reimer | – | 0 | 0 | 0 | – | 0:00 |