← All scores for Thu, Nov 5
Vancouver Canucks2
Winnipeg Jets6
FinalBox score →
Vancouver Canucks
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser RW | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 20:02 |
| Liam Öhgren LW | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 12:41 |
| Jonathan Lekkerimäki RW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13:48 |
| Marco Rossi C | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 0 | 13:39 |
| Jacob Quillan C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12:29 |
| Filip Hronek D | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 0 | 25:42 |
| Zeev Buium D | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 2 | 22:02 |
| Elias Pettersson D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 21:45 |
| Guillaume Brisebois D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:07 |
| Elias Pettersson C | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 19:05 |
| Jake DeBrusk LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:06 |
| Jamie Oleksiak D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:32 |
| Drew O'Connor LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:01 |
| Max Sasson C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:57 |
| Vittorio Mancini D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:30 |
| Linus Karlsson C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 13:48 |
| Paul Cotter LW | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 11:52 |
| Brendan Gallagher RW | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 11:31 |
| Arshdeep Bains LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Leevi Meriläinen | L | 29 | 23 | 6 | .793 | 60:00 |
| Kevin Lankinen | – | 0 | 0 | 0 | – | 0:00 |
Winnipeg Jets
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele C | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 1 | 18:08 |
| Dawson Mercer C | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 14:56 |
| Dylan DeMelo D | 0 | 2 | 2 | +4 | 0 | 2 | 0 | 2 | 19:30 |
| Kyle Connor LW | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 0 | 18:17 |
| Neal Pionk D | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 24:31 |
| Mario Ferraro D | 1 | 0 | 1 | +3 | 0 | 1 | 1 | 1 | 20:46 |
| Alex Iafallo LW | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 15:44 |
| Cole Koepke LW | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 12:56 |
| Gabriel Vilardi C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 16:53 |
| Viggo Björck C | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 0 | 16:12 |
| Cole Perfetti C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 15:26 |
| Morgan Barron C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14:10 |
| Haydn Fleury D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 10:48 |
| Dylan Samberg D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 26:00 |
| Adam Lowry C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:54 |
| Tyrel Bauer D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 13:41 |
| Brayden Yager C | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 13:00 |
| Isak Rosén RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:08 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Stuart Skinner | W | 26 | 24 | 2 | .923 | 60:00 |
| Nico Daws | – | 0 | 0 | 0 | – | 0:00 |