← All scores for Sat, Oct 3
Washington Capitals1
Tampa Bay Lightning3
FinalBox score →
Washington Capitals
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Justin Sourdif RW | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12:24 |
| Jakob Chychrun D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 1 | 27:11 |
| Boone Jenner C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 14:57 |
| Cole Hutson D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21:03 |
| Pierre-Luc Dubois LW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 18:34 |
| Martin Fehérváry D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 18:11 |
| Dylan Strome C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 18:02 |
| Alex Tuch RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:53 |
| Tom Wilson RW | 0 | 0 | 0 | -1 | 12 | 2 | 3 | 1 | 17:49 |
| Timothy Liljegren D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 17:11 |
| Vincent Desharnais D | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15:25 |
| Aliaksei Protas LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:21 |
| Jordan Kyrou RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 14:45 |
| Matt Roy D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:22 |
| Ryan Leonard RW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 14:10 |
| Alexander Ovechkin LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 13:34 |
| Anthony Beauvillier RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11:37 |
| Ilya Protas LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:55 |
| Ethen Frank RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Ivan Miroshnichenko LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Dylan McIlrath C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Charlie Lindgren | L | 29 | 27 | 2 | .931 | 57:36 |
| Logan Thompson | – | 0 | 0 | 0 | – | 0:00 |
Tampa Bay Lightning
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel LW | 1 | 2 | 3 | +3 | 0 | 2 | 1 | 1 | 18:18 |
| Brandon Hagel LW | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 0 | 22:07 |
| Charle-Édouard D'Astous D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 13:47 |
| Conor Geekie C | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9:10 |
| Nikita Kucherov RW | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 22:46 |
| John Carlson D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 20:35 |
| Erik Cernák D | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 3 | 20:34 |
| Brayden Point C | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 1 | 20:32 |
| Janis Moser D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 19:23 |
| Anthony Cirelli C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17:42 |
| Ryan McDonagh D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15:52 |
| Gage Goncalves C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:47 |
| Pontus Holmberg RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:25 |
| Zemgus Girgensons LW | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 14:27 |
| Ilya Mikheyev RW | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 13:57 |
| Victor Hedman D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 4 | 13:34 |
| Emil Lilleberg D | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 10:30 |
| Jeffrey Viel LW | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 1 | 7:34 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Andrei Vasilevsky | W | 21 | 20 | 1 | .952 | 60:00 |
| Dennis Hildeby | – | 0 | 0 | 0 | – | 0:00 |