← All scores for Sat, Nov 7
Montreal Canadiens4
Toronto Maple Leafs2
FinalBox score →
Montreal Canadiens
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex Newhook C | 2 | 0 | 2 | +2 | 0 | 2 | 1 | 2 | 14:15 |
| Zack Bolduc RW | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 16:08 |
| Chris Kreider LW | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 11:37 |
| Kaiden Guhle D | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 26:13 |
| Lane Hutson D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 22:55 |
| Cole Caufield RW | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 16:28 |
| Kirby Dach C | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 13:19 |
| Oliver Kapanen C | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 11:19 |
| Alexandre Carrier D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 24:02 |
| Noah Dobson D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 3 | 21:27 |
| Nick Suzuki C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 18:24 |
| Phillip Danault C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 |
| Juraj Slafkovský LW | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16:29 |
| Jake Evans C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:15 |
| Alexandre Texier LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14:20 |
| Arber Xhekaj D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 12:23 |
| Adam Engström D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:44 |
| Owen Beck C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10:21 |
| Mike Matheson D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Josh Anderson RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Florian Xhekaj LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jacob Fowler | W | 28 | 26 | 2 | .929 | 60:00 |
| Jakub Dobeš | – | 0 | 0 | 0 | – | 0:00 |
Toronto Maple Leafs
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| William Nylander RW | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22:54 |
| Gavin Mckenna LW | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 1 | 15:52 |
| Darren Raddysh D | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 29:43 |
| Auston Matthews C | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 22:57 |
| Colton Sissons C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 13:18 |
| Dakota Joshua C | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 9:35 |
| Jake McCabe D | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 1 | 22:27 |
| John Tavares C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21:09 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 20:24 |
| Jack Roslovic C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 20:04 |
| Chris Tanev D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:23 |
| Troy Stecher D | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 1 | 16:35 |
| Easton Cowan RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:01 |
| Nicholas Paul LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:25 |
| Teodors Blugers C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 10:51 |
| Brandon Duhaime LW | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 9:42 |
| Zack MacEwen RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8:41 |
| Morgan Rielly D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:45 |
| Artur Akhtyamov C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 28 | 24 | 4 | .857 | 57:36 |