← All scores for Sat, Nov 7
Detroit Red Wings0
Colorado Avalanche4
FinalBox score →
Detroit Red Wings
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 24:14 |
| William Wallinder D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21:23 |
| Ben Chiarot D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 20:28 |
| Moritz Seider D | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 4 | 19:26 |
| Andrew Copp C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 19:14 |
| Emmitt Finnie C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:04 |
| Lucas Raymond LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 18:23 |
| Andreas Englund D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:03 |
| Viktor Arvidsson LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16:34 |
| JT Compher LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:16 |
| Alex DeBrincat RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:59 |
| Michael Brandsegg-Nygård RW | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 1 | 15:34 |
| Michael Rasmussen C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13:21 |
| Anton Johansson D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12:55 |
| Sheldon Dries C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:47 |
| John Leonard C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10:21 |
| Carter Mazur LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9:50 |
| Keegan Kolesar RW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9:41 |
| Jacob Bernard-Docker D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Nate Danielson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Daniil Tarasov | L | 29 | 25 | 4 | .862 | 60:00 |
| John Gibson | – | 0 | 0 | 0 | – | 0:00 |
| Michal Postava | – | 0 | 0 | 0 | – | 0:00 |
Colorado Avalanche
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Martin Necas C | 2 | 2 | 4 | +1 | 0 | 2 | 0 | 2 | 18:37 |
| Cale Makar D | 1 | 2 | 3 | +1 | 0 | 2 | 0 | 0 | 22:43 |
| Nathan MacKinnon C | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 0 | 20:17 |
| Devon Toews D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 24:01 |
| T.J. Hughes RW | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 17:09 |
| Brett Kulak D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:13 |
| Sam Malinski D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18:28 |
| Nazem Kadri C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:24 |
| Artturi Lehkonen LW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 16:26 |
| Brent Burns D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:55 |
| Brock Nelson C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:17 |
| Parker Kelly C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:45 |
| Nicolas Roy C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:47 |
| Gabriel Landeskog LW | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 12:41 |
| Logan O'Connor RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:22 |
| Noah Juulsen D | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 11:55 |
| Jaden Schwartz LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:35 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:25 |
| Josh Manson D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | W | 27 | 27 | 0 | 1.000 | 60:00 |
| Scott Wedgewood | – | 0 | 0 | 0 | – | 0:00 |