← All scores for Sun, Nov 8
Tampa Bay Lightning3
Winnipeg Jets4
FinalBox score →
Tampa Bay Lightning
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Pontus Holmberg RW | 2 | 0 | 2 | +1 | 4 | 4 | 0 | 0 | 13:23 |
| Erik Cernák D | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 0 | 16:59 |
| Brandon Hagel LW | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 19:20 |
| Anthony Cirelli C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 16:48 |
| Zemgus Girgensons LW | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 0 | 14:57 |
| Ilya Mikheyev RW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 14:46 |
| Nikita Kucherov RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:36 |
| Jake Guentzel LW | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 20:47 |
| Janis Moser D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 19:13 |
| John Carlson D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:07 |
| Charle-Édouard D'Astous D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 17:29 |
| Ryan McDonagh D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 17:26 |
| Victor Hedman D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:18 |
| Maxwell Crozier D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 16:25 |
| Yanni Gourde C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 15:41 |
| Conor Geekie C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 13:24 |
| Jeffrey Viel LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:54 |
| Brayden Point C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:35 |
| Emil Lilleberg D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Gage Goncalves C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Andrei Vasilevsky | L | 25 | 21 | 4 | .840 | 60:00 |
| Dennis Hildeby | – | 0 | 0 | 0 | – | 0:00 |
Winnipeg Jets
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele C | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 1 | 21:54 |
| Cole Perfetti C | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 15:41 |
| Viggo Björck C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13:22 |
| Morgan Barron C | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 14:28 |
| Brayden Yager C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 11:00 |
| Neal Pionk D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 27:15 |
| Gabriel Vilardi C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21:33 |
| Haydn Fleury D | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 16:37 |
| Alex Iafallo LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13:46 |
| Kyle Connor LW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 24:35 |
| Dylan Samberg D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 23:25 |
| Mario Ferraro D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 4 | 19:37 |
| Dylan DeMelo D | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 2 | 17:28 |
| Dawson Mercer C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:21 |
| Adam Lowry C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:46 |
| Tyrel Bauer D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:20 |
| Cole Koepke LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 7:16 |
| Isak Rosén RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 6:44 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Stuart Skinner | W | 21 | 18 | 3 | .857 | 59:52 |
| Nico Daws | – | 0 | 0 | 0 | – | 0:00 |