← All scores for Mon, Nov 9
New York Rangers1
Edmonton Oilers3
FinalBox score →
New York Rangers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jaroslav Chmelar RW | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 6:44 |
| Mika Zibanejad C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 23:00 |
| Adam Fox D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25:21 |
| Tye Kartye LW | 0 | 0 | 0 | -3 | 10 | 6 | 4 | 1 | 22:47 |
| Vladislav Gavrikov D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 21:48 |
| J.T. Miller LW | 0 | 0 | 0 | -3 | 14 | 3 | 1 | 1 | 21:14 |
| Marcus Pettersson D | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 20:41 |
| Braden Schneider D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 20:26 |
| Alexis Lafrenière LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 20:01 |
| Pavel Dorofeyev RW | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 0 | 18:40 |
| Will Cuylle LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17:02 |
| Gabe Perreault RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| Noah Laba C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14:22 |
| Matthew Robertson D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:37 |
| Oliver Bjorkstrand RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12:02 |
| Scott Morrow D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:03 |
| Eeli Tolvanen RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6:31 |
| Luke Glendening C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 |
| Alberts Šmits D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Marc Del Gaizo D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Matt Rempe C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Dylan Garand | L | 19 | 17 | 2 | .895 | 58:21 |
| Joonas Korpisalo | – | 0 | 0 | 0 | – | 0:00 |
Edmonton Oilers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl C | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 1 | 23:24 |
| Connor McDavid C | 1 | 0 | 1 | +2 | 2 | 4 | 0 | 1 | 24:34 |
| Mattias Ekholm D | 0 | 1 | 1 | +3 | 10 | 2 | 0 | 0 | 21:39 |
| Vasily Podkolzin RW | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 15:47 |
| Evan Bouchard D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 1 | 22:22 |
| Ryan Shea D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 20:51 |
| Connor Murphy D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 1 | 20:22 |
| Zach Hyman LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 18:24 |
| Ryan Nugent-Hopkins C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 18:02 |
| Shakir Mukhamadullin D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:37 |
| Kasperi Kapanen RW | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 17:22 |
| Ty Emberson D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 13:14 |
| Jason Dickinson C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:40 |
| Mathieu Joseph RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:38 |
| Alex Formenton LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:02 |
| Owen Michaels RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:13 |
| Trent Frederic C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5:40 |
| Max Jones LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4:42 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Devon Levi | W | 31 | 30 | 1 | .968 | 60:00 |
| Tristan Jarry | – | 0 | 0 | 0 | – | 0:00 |