← All scores for Wed, Nov 11
New York Rangers3
Calgary Flames1
FinalBox score →
New York Rangers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad C | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 2 | 17:59 |
| Alexis Lafrenière LW | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 0 | 17:46 |
| Tye Kartye LW | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 18:42 |
| Marcus Pettersson D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 21:53 |
| J.T. Miller LW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 19:38 |
| Pavel Dorofeyev RW | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 15:29 |
| Adam Fox D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 24:40 |
| Braden Schneider D | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 23:22 |
| Vladislav Gavrikov D | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 20:33 |
| Noah Laba C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:25 |
| Will Cuylle LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:16 |
| Gabe Perreault RW | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 0 | 15:19 |
| Scott Morrow D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:34 |
| Matthew Robertson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:15 |
| Oliver Bjorkstrand RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:54 |
| Eeli Tolvanen RW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 11:42 |
| Jaroslav Chmelar RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:12 |
| Glenn Gawdin C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6:27 |
| Marc Del Gaizo D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Matt Rempe C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Joonas Korpisalo | W | 30 | 29 | 1 | .967 | 60:00 |
| Dylan Garand | – | 0 | 0 | 0 | – | 0:00 |
Calgary Flames
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adam Klapka RW | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 16:07 |
| Egor Sharangovich C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16:05 |
| Ryan Strome C | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 15:05 |
| Zayne Parekh D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 22:43 |
| Šimon Nemec D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 22:21 |
| Zach Whitecloud D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:30 |
| Joel Farabee LW | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 4 | 20:30 |
| Matt Coronato RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 18:41 |
| Jake Middleton D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18:39 |
| Matvei Gridin RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 18:33 |
| Mikael Backlund C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 18:06 |
| Morgan Frost C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:01 |
| Yan Kuznetsov D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 16:42 |
| Joel Hanley D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 14:30 |
| Jonathan Castagna C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:49 |
| Martin Pospíšil C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11:08 |
| Brennan Othmann LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:10 |
| Aydar Suniev LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8:46 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Devin Cooley | L | 23 | 21 | 2 | .913 | 58:21 |
| Dustin Wolf | – | 0 | 0 | 0 | – | 0:00 |