← All scores for Wed, Nov 11
Philadelphia Flyers2
Edmonton Oilers3
Final (OT)Box score →
Philadelphia Flyers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Travis Sanheim D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 24:41 |
| Tyson Foerster RW | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 17:50 |
| Matvei Michkov RW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20:44 |
| Christian Dvorak LW | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 20:04 |
| Rasmus Ristolainen D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 18:24 |
| Owen Tippett RW | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 16:39 |
| Jamie Drysdale D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24:00 |
| Nick Seeler D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19:49 |
| Travis Konecny RW | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 18:08 |
| Denver Barkey C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:06 |
| Trevor Zegras C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 16:57 |
| Porter Martone RW | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 15:48 |
| Oliver Bonk D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 14:56 |
| Sean Couturier C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:12 |
| Noah Cates LW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 14:00 |
| Cam York D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:32 |
| Michael Bunting LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:46 |
| Noel Acciari C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:25 |
| David Jirícek D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Simon Benoit D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Cole Knuble RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Daniel Vladar | OTL | 24 | 21 | 3 | .875 | 60:47 |
| Joseph Woll | – | 0 | 0 | 0 | – | 0:00 |
Edmonton Oilers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zach Hyman LW | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 0 | 15:50 |
| Evan Bouchard D | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 26:31 |
| Connor McDavid C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 24:00 |
| Mattias Ekholm D | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 3 | 22:54 |
| Leon Draisaitl C | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 21:22 |
| Colton Dach C | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 15:46 |
| Ryan Shea D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:18 |
| Connor Murphy D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 22:11 |
| Vasily Podkolzin RW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 17:39 |
| Ryan Nugent-Hopkins C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:00 |
| Kasperi Kapanen RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:27 |
| Shakir Mukhamadullin D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 14:47 |
| Jason Dickinson C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11:29 |
| Ty Emberson D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:14 |
| Trent Frederic C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9:23 |
| Alex Formenton LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 9:06 |
| Mathieu Joseph RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:50 |
| Owen Michaels RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 8:10 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | W | 32 | 30 | 2 | .938 | 60:47 |
| Devon Levi | – | 0 | 0 | 0 | – | 0:00 |