← All scores for Tue, Sep 29
Vancouver Canucks6
Edmonton Oilers5
Final (OT)Box score →
Vancouver Canucks
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Paul Cotter LW | 2 | 0 | 2 | +2 | 0 | 3 | 2 | 0 | 11:51 |
| Max Sasson C | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 2 | 16:37 |
| Filip Hronek D | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 3 | 25:08 |
| Elias Pettersson C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 19:23 |
| Marco Rossi C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 15:01 |
| Jonathan Lekkerimäki RW | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 12:36 |
| Jamie Oleksiak D | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 2 | 23:38 |
| Drew O'Connor LW | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 2 | 17:40 |
| Liam Öhgren LW | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 17:29 |
| Jake DeBrusk LW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:35 |
| Brock Boeser RW | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 14:51 |
| Linus Karlsson C | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 13:37 |
| Zeev Buium D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 22:46 |
| Tom Willander D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 20:40 |
| Elias Pettersson D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 16:01 |
| Luke Schenn D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 14:25 |
| Brendan Gallagher RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:54 |
| Arshdeep Bains LW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 10:52 |
| Guillaume Brisebois D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Vittorio Mancini D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Aatu Räty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | W | 37 | 32 | 5 | .865 | 61:43 |
| Leevi Meriläinen | – | 0 | 0 | 0 | – | 0:00 |
Edmonton Oilers
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bouchard D | 3 | 2 | 5 | +2 | 0 | 6 | 1 | 3 | 25:41 |
| Vasily Podkolzin RW | 2 | 0 | 2 | -2 | 0 | 7 | 5 | 0 | 18:20 |
| Connor McDavid C | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 22:51 |
| Ryan Shea D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 22:41 |
| Leon Draisaitl C | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 0 | 21:15 |
| Alex Formenton LW | 0 | 1 | 1 | +3 | 0 | 2 | 5 | 0 | 15:09 |
| Mattias Ekholm D | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 20:56 |
| Zach Hyman LW | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 20:33 |
| Connor Murphy D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 18:29 |
| Kasperi Kapanen RW | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 0 | 17:55 |
| Jake Walman D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16:25 |
| Mathieu Joseph RW | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 1 | 14:57 |
| Colton Dach C | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 14:49 |
| Shakir Mukhamadullin D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:03 |
| Max Jones LW | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 12:18 |
| Isaac Howard LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:06 |
| Trent Frederic C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9:21 |
| Owen Michaels RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:22 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | OTL | 23 | 17 | 6 | .739 | 61:33 |
| Devon Levi | – | 0 | 0 | 0 | – | 0:00 |