← All scores for Tue, Oct 6
Nashville Predators4
Toronto Maple Leafs5
Final (OT)Box score →
Nashville Predators
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos C | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 19:43 |
| Nils Höglander LW | 2 | 0 | 2 | +1 | 0 | 2 | 2 | 0 | 10:38 |
| Filip Forsberg LW | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 1 | 21:00 |
| Roman Josi D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 26:33 |
| Ryan O'Reilly C | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 23:40 |
| Brady Skjei D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:53 |
| Mavrik Bourque C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 19:15 |
| Matthew Wood RW | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 16:54 |
| Adam Wilsby D | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 15:05 |
| Nick Perbix D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 20:49 |
| Nicolas Hague D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 19:12 |
| Alexander Kerfoot C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 18:50 |
| Jack Drury C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 15:34 |
| Adam Edström C | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 14:11 |
| Jonathan Marchessault RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:17 |
| Ross Colton C | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 12:52 |
| William Trudeau D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:38 |
| Jack Ahcan C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 7:58 |
| Ilya Lyubushkin D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Reid Schaefer LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Vitaly Pinchuk LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Matt Murray C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | OTL | 37 | 32 | 5 | .865 | 64:35 |
Toronto Maple Leafs
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews C | 1 | 3 | 4 | +2 | 0 | 4 | 1 | 1 | 25:09 |
| William Nylander RW | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 0 | 22:48 |
| Jack Roslovic C | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 17:46 |
| Gavin Mckenna LW | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 14:45 |
| John Tavares C | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 18:46 |
| Kirill Marchenko RW | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 21:35 |
| Darren Raddysh D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25:51 |
| Morgan Rielly D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 20:39 |
| Jake McCabe D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 19:59 |
| Chris Tanev D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 18:38 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:27 |
| Troy Stecher D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17:20 |
| Easton Cowan RW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16:01 |
| Colton Sissons C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13:39 |
| Nicholas Paul LW | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 13:27 |
| Brandon Duhaime LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:22 |
| Teodors Blugers C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:53 |
| Benoit-Olivier Groulx C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:31 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Anthony Stolarz | W | 25 | 21 | 4 | .840 | 64:46 |
| Sergei Bobrovsky | – | 0 | 0 | 0 | – | 0:00 |