← All scores for Tue, Oct 6
Vegas Golden Knights6
Seattle Kraken2
FinalBox score →
Vegas Golden Knights
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tomáš Hertl C | 2 | 2 | 4 | +1 | 0 | 3 | 2 | 1 | 16:04 |
| Jack Eichel C | 1 | 3 | 4 | +2 | 0 | 2 | 0 | 0 | 18:20 |
| Victor Olofsson LW | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 10:48 |
| Mark Stone RW | 1 | 1 | 2 | +2 | 5 | 4 | 1 | 2 | 15:51 |
| Rasmus Andersson D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 17:24 |
| Ivan Barbashev LW | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 15:30 |
| Trevor Connelly LW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 11:41 |
| Noah Hanifin D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 21:05 |
| Parker Wotherspoon D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:17 |
| Brayden McNabb D | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 1 | 19:37 |
| Shea Theodore D | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 1 | 19:05 |
| William Karlsson C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:44 |
| Mitchell Marner RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:32 |
| Jeremy Lauzon D | 0 | 0 | 0 | +1 | 2 | 0 | 7 | 2 | 16:00 |
| Brett Howden C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:51 |
| Braeden Bowman RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:06 |
| Nic Dowd C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13:50 |
| Marc Gatcomb C | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 9:09 |
| Raphaël Lavoie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Dylan Coghlan D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | W | 27 | 25 | 2 | .926 | 60:00 |
| Adin Hill | – | 0 | 0 | 0 | – | 0:00 |
Seattle Kraken
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kaapo Kakko RW | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 14:57 |
| Jared McCann LW | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 15:07 |
| Shane Wright C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 14:43 |
| Cale Fleury D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 16:03 |
| Jordan Eberle RW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 15:46 |
| Ryker Evans D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 24:16 |
| Vince Dunn D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 24:01 |
| Adam Larsson D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22:38 |
| Brandon Montour D | 0 | 0 | 0 | -1 | 17 | 0 | 1 | 2 | 20:05 |
| Chandler Stephenson C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:31 |
| Bobby McMann C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 16:51 |
| Matty Beniers C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 16:21 |
| Frédérick Gaudreau C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 15:55 |
| Berkly Catton C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 15:35 |
| Mackie Samoskevich RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 13:51 |
| Ryan Winterton C | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 0 | 12:33 |
| Ben Meyers C | 0 | 0 | 0 | -1 | 15 | 0 | 2 | 2 | 10:48 |
| Ryan Lindgren D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Joey Daccord | L | 21 | 16 | 5 | .762 | 39:53 |
| Philipp Grubauer | – | 7 | 6 | 1 | .857 | 20:00 |