← All scores for Sat, Oct 10
Vancouver Canucks1
New Jersey Devils4
FinalBox score →
Vancouver Canucks
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Linus Karlsson C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14:46 |
| Jake DeBrusk LW | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 17:15 |
| Brock Boeser RW | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 16:58 |
| Zeev Buium D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:36 |
| Tom Willander D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:05 |
| Elias Pettersson D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:31 |
| Filip Hronek D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 19:28 |
| Elias Pettersson C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:32 |
| Drew O'Connor LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16:50 |
| Jamie Oleksiak D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 16:29 |
| Luke Schenn D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 16:06 |
| Marco Rossi C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:46 |
| Paul Cotter LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:11 |
| Jonathan Lekkerimäki RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 14:39 |
| Liam Öhgren LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:12 |
| Brendan Gallagher RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 11:53 |
| Arshdeep Bains LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 11:00 |
| Max Sasson C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10:40 |
| Guillaume Brisebois D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Aatu Räty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Leevi Meriläinen | – | 34 | 31 | 3 | .912 | 54:33 |
| Kevin Lankinen | L | 3 | 2 | 1 | .667 | 5:27 |
New Jersey Devils
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier C | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 18:59 |
| Jesper Bratt LW | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 16:15 |
| Jack Hughes C | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 16:28 |
| Jesper Boqvist C | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 12:29 |
| Luke Hughes D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 23:13 |
| Amadeus Lombardi C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 14:06 |
| Arseny Gritsyuk RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12:57 |
| Brett Pesce D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 22:38 |
| Jonas Siegenthaler D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:37 |
| Dougie Hamilton D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19:16 |
| Luke Evangelista RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18:57 |
| Timo Meier RW | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 16:53 |
| Brenden Dillon D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16:37 |
| Declan Chisholm D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:47 |
| Dawson Mercer C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:11 |
| Cody Glass C | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 14:06 |
| Evan Rodrigues C | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 13:56 |
| Anthony Mantha RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9:40 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Jake Allen | W | 21 | 20 | 1 | .952 | 60:00 |
| Nico Daws | – | 0 | 0 | 0 | – | 0:00 |