← All scores for Sat, Oct 10
Nashville Predators2
Ottawa Senators3
Final (SO)Box score →
Nashville Predators
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Marchessault RW | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 17:53 |
| Ross Colton C | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 2 | 8:22 |
| Roman Josi D | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 24:19 |
| Steven Stamkos C | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 2 | 19:01 |
| Alexander Kerfoot C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 14:50 |
| Vitaly Pinchuk LW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 11:10 |
| Ryan O'Reilly C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 22:07 |
| Brady Skjei D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 21:05 |
| Filip Forsberg LW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 20:36 |
| Adam Wilsby D | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 1 | 20:24 |
| Jack Drury C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:08 |
| Jayden Struble D | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 2 | 19:07 |
| Nicolas Hague D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18:54 |
| Nick Perbix D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 18:22 |
| Matthew Wood RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15:22 |
| Adam Edström C | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13:57 |
| Nils Höglander LW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12:33 |
| Reid Schaefer LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10:43 |
| Mavrik Bourque C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Ilya Lyubushkin D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Matt Murray C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Jack Ahcan C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | – | 0 | 0 | 0 | – | 0:00 |
Ottawa Senators
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tim Stützle LW | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 1 | 26:06 |
| Drake Batherson RW | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 19:45 |
| Thomas Chabot D | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 1 | 28:43 |
| Shane Pinto C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 21:41 |
| Dylan Cozens C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 20:16 |
| Jordan Spence D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24:30 |
| Tyler Kleven D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3 | 21:06 |
| Ridly Greig C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:13 |
| Carter Yakemchuk D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 19:52 |
| Claude Giroux RW | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 18:42 |
| Nikolas Matinpalo D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15:55 |
| Michael Amadio RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15:47 |
| André Burakovsky LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11:44 |
| Nick Cousins C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 9:58 |
| Warren Foegele LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 9:17 |
| Hoyt Stanley C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8:58 |
| Fabian Zetterlund LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8:30 |
| Stephen Halliday C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 7:57 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Linus Ullmark | W | 18 | 16 | 2 | .889 | 63:43 |
| Samuel Ersson | – | 0 | 0 | 0 | – | 0:00 |