← All scores for Sat, Oct 10
Toronto Maple Leafs6
Colorado Avalanche3
FinalBox score →
Toronto Maple Leafs
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| William Nylander RW | 2 | 3 | 5 | +1 | 0 | 4 | 0 | 0 | 19:51 |
| Auston Matthews C | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 3 | 22:06 |
| Nicholas Paul LW | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | 17:15 |
| Nick Blankenburg D | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 16:11 |
| Easton Cowan RW | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 16:07 |
| Morgan Rielly D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 18:48 |
| Kirill Marchenko RW | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 16:53 |
| Gavin Mckenna LW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15:21 |
| Jake McCabe D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 23:40 |
| Darren Raddysh D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | 21:13 |
| Troy Stecher D | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 3 | 18:33 |
| Colton Sissons C | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 16:50 |
| Jack Roslovic C | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 15:21 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:25 |
| Teodors Blugers C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:59 |
| Brandon Duhaime LW | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 10:58 |
| Benoit-Olivier Groulx C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9:05 |
| Chris Tanev D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:29 |
| Miles Wood LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Zack MacEwen RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| John Tavares C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | W | 33 | 30 | 3 | .909 | 59:55 |
| Anthony Stolarz | – | 0 | 0 | 0 | – | 0:00 |
Colorado Avalanche
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon C | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 23:56 |
| Brock Nelson C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17:47 |
| Martin Necas C | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 24:07 |
| Cale Makar D | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 21:37 |
| Devon Toews D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19:05 |
| Brett Kulak D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 18:02 |
| Nazem Kadri C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:50 |
| Artturi Lehkonen LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:19 |
| Sam Malinski D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:24 |
| Gabriel Landeskog LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17:52 |
| Josh Manson D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 15:55 |
| Brent Burns D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:41 |
| T.J. Hughes RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 14:00 |
| Parker Kelly C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 11:35 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:18 |
| Jaden Schwartz LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:39 |
| Nicolas Roy C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 8:59 |
| Zachary L'Heureux LW | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 7:57 |
| Noah Juulsen D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | L | 22 | 17 | 5 | .773 | 56:56 |
| Scott Wedgewood | – | 0 | 0 | 0 | – | 0:00 |