← All scores for Tue, Oct 13
Vancouver Canucks2
New York Islanders3
FinalBox score →
Vancouver Canucks
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser RW | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 0 | 17:49 |
| Max Sasson C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 11:40 |
| Filip Hronek D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 24:53 |
| Elias Pettersson C | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 21:03 |
| Jamie Oleksiak D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 16:50 |
| Arshdeep Bains LW | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 10:55 |
| Tom Willander D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 25:43 |
| Marco Rossi C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:02 |
| Jake DeBrusk LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 17:12 |
| Elias Pettersson D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 16:37 |
| Jonathan Lekkerimäki RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:35 |
| Zeev Buium D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 16:32 |
| Paul Cotter LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15:30 |
| Drew O'Connor LW | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 0 | 14:55 |
| Liam Öhgren LW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 14:49 |
| Linus Karlsson C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:02 |
| Brendan Gallagher RW | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 11:33 |
| Luke Schenn D | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 0 | 11:10 |
| Guillaume Brisebois D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Vittorio Mancini D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Aatu Räty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Leevi Meriläinen | L | 38 | 35 | 3 | .921 | 59:29 |
| Kevin Lankinen | – | 0 | 0 | 0 | – | 0:00 |
New York Islanders
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Palmieri C | 2 | 0 | 2 | +2 | 2 | 2 | 0 | 1 | 16:44 |
| Matias Maccelli LW | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 15:26 |
| Matthew Schaefer D | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 1 | 25:23 |
| Bo Horvat C | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 0 | 19:49 |
| Matthew Kessel D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13:51 |
| Logan Stanley D | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 1 | 20:44 |
| Ryan Pulock D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 |
| Adam Pelech D | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 19:56 |
| Tony DeAngelo D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17:02 |
| Brayden Schenn C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 16:41 |
| Jean-Gabriel Pageau C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 14:59 |
| Calum Ritchie C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:37 |
| Victor Eklund RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 13:49 |
| Ondrej Palát LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13:44 |
| Simon Holmström RW | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 13:15 |
| Emil Heineman LW | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 1 | 12:32 |
| Casey Cizikas C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 12:24 |
| Anthony Duclair LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 |
| Goalie | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Ilya Sorokin | W | 26 | 24 | 2 | .923 | 60:00 |
| Semyon Varlamov | – | 0 | 0 | 0 | – | 0:00 |